Heintz Sales
#6189 ⭐
Address: Detailed Seller Information Business Name: David Heintz Business Address: 1467 Old Mountain Rd STATESVILLE NC 28677 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $7,452,790
Average Product Rating:
4.6
(41 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Clorox Disinfecting Cleaning Wipes Variety Pack, 75 Count Each, Pack of 3 (Package May Vary) | B00HSC9F2C | $24.95 | 4.80 | 100K+ bought in past month | $2,495,000 | 2025-11-09 | 2025-11-30 |
| DUDE Wipes - Flushable Wipes - 6 Pack, 288 Wipes - Unscented Extra-Large Adult Wet Wipes - Vitamin-E & Aloe - Septic and Sewer Safe | B010NE2XPC | $30.99 | 4.70 | 50K+ bought in past month | $1,549,500 | 2025-11-09 | 2025-11-23 |
| Clorox Disinfecting Wipes Value Pack, Bleach Free Cleaning Wipes, 75 Count Each, Pack of 2, Packaging May Vary | B0CKGBWW8D | $19.99 | 4.80 | 20K+ bought in past month | $399,800 | 2025-11-09 | 2025-11-30 |
| DUDE Wipes - Flushable Wipes Stocking Stuffers - 1 Pack, 48 Count - Unscented - Vitamin-E & Aloe - Septic and Sewer Safe | B00L1GHHV2 | $8.35 | 4.70 | 40K+ bought in past month | $334,000 | 2025-11-09 | 2025-11-30 |
| Dude Wipes - Flushable Wipes Unscented - (6 Pack) 288 Count - Extra Large - Flushable - Vitamin-E & Aloe - Septic and Sewer Safe | B0CJHM9CQH | $32.99 | 4.70 | 10K+ bought in past month | $329,900 | 2025-11-30 | 2025-11-30 |
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.