Heart Rate Monitors USA
#3157 โญ
#4 ๐ฐ
Address: Detailed Seller Information Business Name: HRM USA INC Business Address: 49 Richard Rd WARMINSTER PA 18974 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $13,907,888
Average Product Rating:
4.4
(31 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Fitbit Versa 4 Fitness Smartwatch with Daily Readiness, GPS, 24/7 Heart Rate, 40+ Exercise Modes, Sleep Tracking and more, Black/Graphite, One Size (S & L Bands Included) | B0B4MWCFV4 | $149.95 | 4.30 | 10K+ bought in past month | $1,499,500 | 2026-01-04 | 2026-01-04 |
| Garmin Forerunner 55, GPS Running Watch with Daily Suggested Workouts, Up to 2 Weeks of Battery Life, Black - 010-02562-00 | B092RCLKHN | $169.99 | 4.50 | 8K+ bought in past month | $1,359,920 | 2026-01-04 | 2026-01-04 |
| Garmin vรญvoactiveยฎ 6, Health and Fitness GPS Smartwatch, AMOLED Display, Up to 11 Days of Battery, Slate with Black Band | B0F38GK1QZ | $299.99 | 4.50 | 4K+ bought in past month | $1,199,960 | 2026-01-04 | 2026-01-04 |
| Fitbit Charge 6 Fitness Tracker with Google apps, Heart Rate on Exercise Equipment, 6-Months Premium Membership Included, GPS, Health Tools and More, Obsidian/Black, One Size (S & L Bands Included) | B0CC62ZG1M | $119.95 | 4.10 | 10K+ bought in past month | $1,199,500 | 2026-01-04 | 2026-01-04 |
| Garmin vรญvoactive 5, Health and Fitness GPS Smartwatch, AMOLED Display, Up to 11 Days of Battery, Ivory | B0CG6NBJ61 | $199.00 | 4.40 | 5K+ bought in past month | $995,000 | 2026-01-04 | 2026-01-04 |
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ |
Log in to see all products.
