HVAC And TOOLS Direct
#7425 ⭐
#121 💰
Address: Detailed Seller Information Business Name: IMPERIAL WA AC SUPPLY Business Address: 2611 NW 21ST TER MIAMI FL 33142 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $1,474,831
Average Product Rating:
4.7
(32 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| AprilAire 210 Replacement Filter for AprilAire Whole House Air Purifiers - MERV 11, Clean Air & Dust, 20x25x4 Air Filter (Pack of 1) | B005AIN8YW | $58.99 | 4.80 | 7K+ bought in past month | $412,930 | 2025-10-19 | 2025-10-19 |
| AprilAire 410 Replacement Filter for AprilAire Whole House Air Purifiers - MERV 11, Clean Air & Dust, 16x25x4 Air Filter (Pack of 1) | B004OJL9IK | $58.99 | 4.80 | 6K+ bought in past month | $353,940 | 2025-10-19 | 2025-10-19 |
| AprilAire 213CBN Replacement Filter for AprilAire Whole House Air Purifiers - MERV 13 with Carbon, Healthy Home Allergy + Odor Reduction, 20x25x4 Air Filter (Pack of 1) | B07D2L3Y6G | $119.99 | 4.80 | 800+ bought in past month | $95,992 | 2025-10-19 | 2025-10-19 |
| 25 Pack 9 inch 14/18 TPI Diablo Steel Demon Bi-Metal Auto Dismantling Reciprocating Saw Blades for 1/16-5/16 Medium Metals | B07DNJN4PK | $69.99 | 4.70 | 1K+ bought in past month | $69,990 | 2025-10-19 | 2025-10-19 |
| AprilAire 510 Replacement Filter for AprilAire Whole House Air Purifiers - MERV 11, Clean Air & Dust, 31x28x4 Air Filter (Pack of 1) | B07D3HG1SD | $74.99 | 4.80 | 900+ bought in past month | $67,491 | 2025-10-19 | 2025-10-19 |
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.