HOMEXCEL GLOBAL
#302
β
#2483
π°
Estimated Annual Revenue: $12,394,057
Median Revenue Growth: 8.90% from previous 30 days
Product Health Score: 91/100 Excellent
Brands: HOMEXCEL
Amazon Store: HOMEXCEL GLOBAL
Address: Detailed Seller Information Business Name: jinhuashiyicaishangmaoyouxiangongsi Business Address: wuyixianbaiyangjiedao dongfangwujincheng2chuang3danyuan502shifufang jinhua zhejiang 321200 CN
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $750,053| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| HOMEXCEL 12PK Microfiber Cleaning Cloth, Cleaning Rag for Home, 11.5x11.5in | B098D79MQB | $5.99 | 4.50 | 20K+ bought in past month | $119,800 | 2025-03-24 | 2026-11-01 |
| HOMEXCEL Sponges Kitchen 24 Pack, Non Scratch Scrub Dish Sponge for Dishes | B0BN155HT7 | $9.99 | 4.30 | 7K+ bought in past month | $69,930 | 2025-03-24 | 2026-11-01 |
| HOMEXCEL Microfiber Cleaning Cloth 12 Pack, 12.5 x 12.5 inch Microfiber Towels for Cars, Ultra Absorbent Washing Cloth, Lint Free Streak Free Cleaning Rags for Car, Kitchen, and Window (Grey) | B0CYT2JKRP | $5.98 | 4.50 | 10K+ bought in past month | $59,800 | 2025-03-24 | 2026-11-01 |
| HOMEXCEL Baby Washcloths 24 Pack Microfiber Coral Fleece Soft Wash Cloths | B0B9BMFS4X | $8.99 | 4.60 | 6K+ bought in past month | $53,940 | 2025-08-03 | 2026-11-01 |
| HOMEXCEL Face Towels, Disposable Face Towelette Ultra Soft & Absorbent | B0BN393YV1 | $7.98 | 4.40 | 5K+ bought in past month | $39,900 | 2026-09-13 | 2026-10-25 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.