GreatPriceTech (Expedite Shipping)
#3703 ⭐
#1165 💰
Address: Detailed Seller Information Business Name: New Dream Inc. Business Address: 9125 SW Ridder RD Suite D Wilsonville OR 97070 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $3,488,744
Average Product Rating:
4.4
(27 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | Last Updated |
|---|---|---|---|---|---|---|
| GIGABYTE GeForce RTX 5070 Ti Gaming OC 16G Graphics Card, 16GB 256-bit GDDR7, PCIe 5.0, WINDFORCE Cooling System, GV-N507TGAMING OC-16GD Video Card | B0DTRC7782 | $1289.99 | 4.50 | 1K+ bought in past month | $1,289,990 | 2025-10-19 |
| Dell 27 All-in-One Desktop ec27250-27-inch FHD Touch Display, Intel Core 7 Processor 150U, NVIDIA GeForce MX570A 2GB GDDR6 Graphics, 32GB DDR5 RAM, 1TB SSD, Windows 11 Pro, Onsite Service - White | B0F2GQ8B42 | $1431.24 | 4.40 | 300+ bought in past month | $429,372 | 2025-10-19 |
| HP USB-C Dock G5-11-in-1 Adapter for Both USB-C and Thunderbolt-Enabled Laptops, PCs, & Notebooks - Single Cable for Charging, Networking, or Data Transfers - Great for Secure & Remote Management | B08TQPTPCK | $142.99 | 4.20 | 3K+ bought in past month | $428,970 | 2025-10-19 |
| Lenovo Yoga 7i 2-in-1 Laptop, 16" 2K Touchscreen Display, Core Ultra 7 155U (Up to 4.80 GHz), 16GB DDR5, 1TB PCIe SSD, Wi-Fi 6E, Backlit KB, FP Reader, TB 4, Webcam, Keypad, PDG HDMI, Win 11 Pro | B0D7NVS6RV | $788.49 | 4.30 | 500+ bought in past month | $394,245 | 2025-10-19 |
| GIGABYTE Radeon RX 9070 XT Gaming OC 16G Graphics Card, PCIe 5.0, 16GB GDDR6, GV-R9070XTGAMING OC-16GD Video Card | B0DS2QG2KW | $785.99 | 4.70 | 500+ bought in past month | $392,995 | 2025-10-19 |
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.