Fygrip
#667
β
#2234
π°
Estimated Annual Revenue: $13,339,207
Median Revenue Growth: 21.05% from previous 30 days
Product Health Score: 92/100 Excellent
Brands: FYGRIP
Amazon Store: Fygrip
Address: Detailed Seller Information Business Name: Tuoxian (Hong Kong) Trading Co., Limited Business Address: Units 1405A 14/F, The Belgian Bank Building Nos. 721-725 Nathan Road, Mohgkok, Kowloon Hongkong Hongkong 999077 HK
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $964,130| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| 6 Pack Extra Heavy Duty Large Moving Bags with Strong Zipper, Dark Blue | B0DGF616XN | $23.98 | 4.80 | 10K+ bought in past month | $239,800 | 2025-08-21 | 2026-11-01 |
| 80% Space Saver Vacuum Storage Bags with Hand Pump, 20 Combo | B0D3XTZVS5 | $17.99 | 4.30 | 10K+ bought in past month | $179,900 | 2026-01-18 | 2026-11-01 |
| Fygrip 2 Pack of 50 count XL Disposable Face Towels 10β x 12β | B0D3VNT24P | $16.98 | 4.70 | 10K+ bought in past month | $169,800 | 2025-08-21 | 2026-11-01 |
| 4 Pack 36β x 36β Extra Heavy Absorbency Washable Underpads Bed Pads | B0DBM3QNDG | $29.98 | 4.60 | 5K+ bought in past month | $149,900 | 2025-08-21 | 2026-11-01 |
| 50 Ct Hospital Grade 130 Gram 36β x 36β Max Absorbency Disposable Underpads | B0D9817MXX | $39.99 | 4.60 | 2K+ bought in past month | $79,980 | 2025-08-21 | 2026-11-01 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.