FocusProAudio
#4469 β
#21 π°
Address: Detailed Seller Information Business Name: FOCUS CAMERA LLC Business Address: 905 MCDONALD AVE Brooklyn NY 11218-5611 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $4,842,897
Average Product Rating:
4.6
(32 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Audio-Technica ATH-M50X Professional Studio Monitor Headphones, Black, Professional Grade, Critically Acclaimed, with Detachable Cable | B00HVLUR86 | $159.00 | 4.60 | 5K+ bought in past month | $795,000 | 2026-01-04 | 2026-01-04 |
| Focusrite Scarlett Solo 4th Gen USB Audio Interface, for the Guitarist, Vocalist, or Producer β High-Fidelity, Studio Quality Recording, and All the Software You Need to Record | B0C5JSHP7M | $149.99 | 4.60 | 4K+ bought in past month | $599,960 | 2026-01-04 | 2026-01-04 |
| RΓDE Wireless PRO Compact Wireless Microphone System with Timecode, 32-bit Float On-board Recording, 2 Lavalier Microphones and Smart Charge Case for Filmmaking and Content Creation | B0CB2HGR9Q | $399.00 | 4.40 | 1K+ bought in past month | $399,000 | 2026-01-04 | 2026-01-04 |
| Fender Mustang LT25 Guitar Amp, 25-Watt Combo Amp, with 2-Year Warranty, 30 Preset Effects with USB Audio Interface for Recording | B07N29M92M | $169.99 | 4.80 | 2K+ bought in past month | $339,980 | 2026-01-04 | 2026-01-04 |
| Fender Frontman 10G Guitar Amp, 10 Watts, with 2-Year Warranty, 6 Inch Fender Special Design Speaker, 5.75Dx10.25Wx11H Inches | B001L8PIFW | $83.99 | 4.60 | 4K+ bought in past month | $335,960 | 2026-01-04 | 2026-01-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.