Seller Sales & Products Overview
Last Monthly Recorded Sales $753,505
Average Product Rating:
4.7
(36 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | Last Updated |
|---|---|---|---|---|---|---|
| Fuxury Bubble Mailers 6x10" 100 Pack Black Padded Envelopes Usable Size 6x9" Thick Mailing Envelopes Bubble Opaque Padded Mailers Shipping Bags for Mailing Jewelry Makeup Small Business#0 | B09P1FDNZ6 | $24.69 | 4.70 | 5K+ bought in past month | $123,450 | 2025-11-02 |
| Fuxury 1000 Count Thank You Plastic Bags (11.5" x 6.5" x 21") White, T-shirt, Grocery, Take Out, To Go, Retail Shopping Bags in Bulk (Made in USA) | B0DJM2J2G4 | $26.38 | 4.40 | 4K+ bought in past month | $105,520 | 2025-11-02 |
| Fuxury Poly Mailers 10x13 Inch 100 Pack,Shipping Bags for Clothing,Strong Adhesive Mailing Envelopes,Heavy Duty Self Seal Plastic Postal Return Package Bags for Books Accessories Business,White | B085NDYN2Q | $9.99 | 4.70 | 6K+ bought in past month | $59,940 | 2025-11-02 |
| Fuxury Bubble Mailer 6x10" 100 Pack White Bubble Mailers Usable Size 6x9" Self Seal Padded Mailing Envelopes Opaque Bubble Padded Mailer for Small Business Mailing Jewelry Makeup Small Items | B0BDRN7V7T | $25.99 | 4.70 | 2K+ bought in past month | $51,980 | 2025-11-02 |
| Fuxury Black Bubble Mailers 4x8" 100 Pack Waterproof Padded Envelopes Usable Size 4x7" Self Seal Bubble Envelopes Padded Mailers for Small Business, Envelope Mailers | B09P1D8DX1 | $18.04 | 4.70 | 2K+ bought in past month | $36,080 | 2025-11-02 |
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.