Electronic Express
#1570 β
#1304 π°
Address: Detailed Seller Information Business Name: Electronic Express Inc. Business Address: 418 Harding Industrial Drive NASHVILLE TN 37211 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $31,750,290
Average Product Rating:
4.5
(47 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Nintendo Switch 2 System | B0F3GWXLTS | $519.99 | 4.70 | 20K+ bought in past month | $10,399,800 | 2025-12-21 | 2026-01-18 |
| PlayStation 5 Console 1TB - Fortnite Flowering Chaos Bundle | B0FRSYZGBM | $549.99 | 4.70 | 5K+ bought in past month | $2,749,950 | 2026-01-11 | 2026-01-18 |
| PlayStation Portal Remote Player 5 | B0CJT5DJ16 | $249.99 | 4.40 | 10K+ bought in past month | $2,499,900 | 2025-12-14 | 2026-01-04 |
| Nintendo Switchβ’ 2 Pro Controller | B0F3VTFD6J | $109.99 | 4.80 | 20K+ bought in past month | $2,199,800 | 2025-10-19 | 2026-01-18 |
| Xbox Wireless Gaming Controller (2025) β Pulse Red β Play on Xbox, Windows, Android, iOS, FireTV Sticks, Smart TVs, VR Headsets | B0F1HDBJKH | $67.99 | 4.60 | 30K+ bought in past month | $2,039,700 | 2025-11-16 | 2025-12-28 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
