EGOHOME USA # #983 💰 US

Estimated Annual Revenue: $40,464,984

Median Revenue Growth: 3.23% from previous 30 days

Number of Products: 54

Brands: EGOHOME, MLILY

Amazon Store: EGOHOME USA

Address: Detailed Seller Information Business Name: MLILYUSA Inc Business Address: 11537 Kingston Pike FARRAGUT TN 37934-3918 US

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
1,960 268 43 20 2026-08-01
1,904 411 45 17 2026-04-01
1,889 455 46 13 2026-03-01
1,876 480 49 15 2026-02-01
1,861 502 63 18 2026-01-01
1,843 561 88 17 2025-12-01
1,841 576 100 21 2025-11-01
1,827 585 130 29 2025-11-01
1,798 634 150 44 2025-10-01
1,756 659 154 58 2025-09-01
1,698 654 143 51 2025-08-01
1,647 661 151 47 2025-07-01
1,607 656 159 42 2025-06-01
1,560 670 161 60 2025-05-01
1,496 669 135 61 2025-04-01
1,446 656 155 47 2025-03-01
1,413 649 157 41 2025-02-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.