ECOM-CENTRAL
#375
β
#6971
π°
Estimated Annual Revenue: $783,211
Median Revenue Growth: 10.70% from previous 30 days
Product Health Score: 66/100 Fair
Brands: Celtic Sea Salt, Bob's Red Mill, Four Sigmatic, Morton, Colgate, CHOMPS, HU KITCHEN, Just Ingredients, CHOMPS, HU KITCHEN
Amazon Store: ECOM-CENTRAL
Address: Detailed Seller Information Business Name: Smart Shoppers BH LLC Business Address: 6 Hoover Ave Haverstraw NY 10927 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $2,027,220| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Drizzilicious Mini Rice Cakes Variety Pack- Rice Crisps, Healthy Snack for Adults and Kids, Flavored Rice Cakes, Vegan, Gluten Free Snack, Allergen Free, Only 90 Calories Per Bag- 0.74 oz (Pack of 12) | B0CZBLNNTV | $22.59 | 4.60 | 20K+ bought in past month | $451,800 | 2026-09-04 | 2026-09-04 |
| Partanna Robust Extra Virgin Olive Oil, 101 fl oz (3 L) Tin | Premium 100% Castelvetrano Oil, High Polyphenol, First Cold Pressed, Early Harvest in Sicily, Award Winning Italian EVOO | B000YQ2FG2 | $71.69 | 4.60 | 2K+ bought in past month | $143,380 | 2026-08-04 | 2026-09-04 |
| Torani Puremade Sauce, Pumpkin Pie, Squeeze Bottle, 16.5 Ounces | B009HRQ0T2 | $14.09 | 4.50 | 10K+ bought in past month | $140,900 | 2025-10-12 | 2026-09-04 |
| Drizzilicious Mini Flavored Rice Cakes Cinnamon Swirl - Rice Crisps, Healthy Snack for Adults and Kids, Vegan, Gluten Free Snack, Allergen Free, Only 90 Calories Per Bag - 0.74 oz (Pack of 10) | B0D52GNB6F | $14.99 | 4.70 | 9K+ bought in past month | $134,910 | 2026-09-04 | 2026-09-04 |
| Once Again Organic Creamy Peanut Butter No Sugar Added - Single Ingredient, Unsalted, Natural Peanut Butter No Palm Oil - Glass Jar, Non-GMO, Gluten Free - Smooth and Unsweetened - 1 Jar (16 oz) | B0046HNRPS | $11.99 | 4.40 | 10K+ bought in past month | $119,900 | 2025-08-21 | 2026-09-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
