Certified Wholesale Supply
#2268 ⭐
#3711 💰
Address: Detailed Seller Information Business Name: PW Supply Corp Business Address: 7 Graham street Jersey City NJ 07307 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $6,720,800
Average Product Rating:
4.6
(32 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | Last Updated |
|---|---|---|---|---|---|---|
| SAMSUNG Genuine Filter for Refrigerator Water and Ice, Carbon Block Filtration, Reduces 99% of Harmful Contaminants for Clean, Clear Drinking Water, 6-Month Life, HAF-QIN/EXP, 1 Pack | B071NFVVNG | $39.81 | 4.70 | 60K+ bought in past month | $2,388,600 | 2025-10-19 |
| Scotch Heavy Duty Shipping Packing Tape, Clear, Packing Tape for Moving Boxes and Packaging Supplies, 1.88 in. x 22.2 yd., 6 Roll Dispensers, Moving Supplies | B000J07BRQ | $17.07 | 4.80 | 90K+ bought in past month | $1,536,300 | 2025-10-19 |
| First Alert Combination Smoke & Carbon Monoxide Alarm, Interconnect Hardwire Detector with Battery Backup, SMICO100-AC, 1-Pack | B0CLVRSC1Q | $61.11 | 4.60 | 9K+ bought in past month | $549,990 | 2025-10-19 |
| Bait Block Peanut Butter Flavor Rodenticide – 4 lb. Pail – Effective Rodent Control Bait Blocks – Long-Lasting and Easy to Use | B00DLKGD3Y | $30.44 | 4.40 | 7K+ bought in past month | $213,080 | 2025-10-19 |
| First Alert SMCO210, 10-Year Sealed Battery Combination Smoke & Carbon Monoxide Alarm with Slim Profile Design, 1-Pack | B0CJMMVST2 | $39.44 | 4.20 | 5K+ bought in past month | $197,200 | 2025-10-19 |
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.