BigFoot Commerce
#
⭐
#2300
💰
Estimated Annual Revenue: $12,179,760
Median Revenue Growth: 0.68% from previous 30 days
Brands: BigFoot
Amazon Store: BigFoot Commerce
Address: Detailed Seller Information Business Name: Bed Bath Kitchen LLC Business Address: 35111F Newark Blvd Unit 335 NEWARK CA 94560 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 5,546 | 798 | 224 | 104 | 2026-08-01 |
| 5,265 | 814 | 211 | 78 | 2026-04-01 |
| 5,190 | 800 | 193 | 66 | 2026-03-01 |
| 5,127 | 788 | 176 | 67 | 2026-02-01 |
| 5,062 | 784 | 152 | 56 | 2026-01-01 |
| 5,007 | 779 | 166 | 55 | 2025-12-01 |
| 4,952 | 798 | 187 | 46 | 2025-11-01 |
| 4,910 | 874 | 233 | 70 | 2025-10-01 |
| 4,845 | 916 | 248 | 80 | 2025-09-01 |
| 4,768 | 929 | 246 | 89 | 2025-08-01 |
| 4,684 | 932 | 215 | 85 | 2025-07-01 |
| 4,611 | 927 | 192 | 80 | 2025-06-01 |
| 4,528 | 903 | 176 | 54 | 2025-05-01 |
| 4,468 | 909 | 180 | 61 | 2025-04-01 |
| 4,416 | 914 | 169 | 60 | 2025-03-01 |
| 4,377 | 916 | 180 | 57 | 2025-02-01 |
Log in or register to see the full historical feedback.