Big House Supply
#419
β
#2603
π°
Estimated Annual Revenue: $10,905,113
Median Revenue Growth: 0.54% from previous 30 days
Product Health Score: 88/100 Excellent
Brands: CareAll, Freshscent
Amazon Store: Big House Supply
Address: Detailed Seller Information Business Name: Big House Supply, Inc. Business Address: 680 W. Nye Lane Ste 201 CARSON CITY NV 89703 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $495,083| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| (144 Pack) Freshscent 0.5 oz. Stick Deodorant, Travel Size, Alcohol Free, light fragrance, bulk packed and perfect for donations. | B004JPLL7S | $69.95 | 4.40 | 800+ bought in past month | $55,960 | 2025-03-30 | 2026-11-01 |
| CareAll Clotrimazole Antifungal Cream 1% USP 1.0 oz. (6 Pack), Cures Most Athleteβs Foot, Jock Itch and Ringworm, Sooths and Relieves Itching, Burning and Cracking from These Conditions | B0B17B9Q19 | $6.99 | 4.60 | 6K+ bought in past month | $41,940 | 2025-03-30 | 2026-11-01 |
| CareAll Zinc Oxide 20% Skin Protectant Barrier Ointment 15 oz., Provides Relief, Prevention and Treatment for Chafing due to Diaper Rash. Helps Seal Out Wetness. Non-Nano. | B07YCRC8XT | $9.99 | 4.60 | 4K+ bought in past month | $39,960 | 2025-03-30 | 2026-11-01 |
| CareAll Triple Antibiotic Ointment 1.0 oz (4 Pack), First Aid Ointment for Minor Scrapes, Cuts, and Burns to Help Prevent Infection, Compare to the Active Ingredients of the Leading Brand | B0CDKLXMX7 | $7.39 | 4.80 | 5K+ bought in past month | $36,950 | 2025-03-30 | 2026-11-01 |
| CareAll Hydrocortisone 1%, 1oz Tube (Pack of 4), Maximum Strength Anti-Itch Cream, Relief from Itching and Redness from Bug Bites, Eczema, Psoriasis, Poison Ivy, Oak and Sumac | B0CDMXY283 | $6.49 | 4.70 | 5K+ bought in past month | $32,450 | 2025-03-30 | 2026-11-01 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.