Best Buy
#28 ⭐
#334 💰
Estimated Amazon.com Revenue: $87,493,714
Brands: INSIGNIA, TOSHIBA, Rocketfish
Amazon Store: Best Buy
Company Website: https://www.bestbuy.com
Address: Detailed Seller Information Business Name: Best Buy Co., Inc. Business Address: 7601 Penn Avenue S Richfield Minnesota 55423 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 72,036 | 9,244 | 2,209 | 937 | 2025-11-01 |
| 71,112 | 9,625 | 2,884 | 640 | 2025-10-01 |
| 70,512 | 9,721 | 2,799 | 680 | 2025-09-01 |
| 69,852 | 10,087 | 2,505 | 1,620 | 2025-08-01 |
| 68,246 | 9,740 | 1,392 | 511 | 2025-07-01 |
| 67,795 | 9,609 | 1,265 | 387 | 2025-06-01 |
| 67,407 | 9,623 | 1,424 | 468 | 2025-05-01 |
| 66,862 | 9,619 | 1,628 | 408 | 2025-04-01 |
| 66,540 | 9,646 | 2,863 | 540 | 2025-03-01 |
| 66,024 | 9,488 | 3,043 | 651 | 2025-02-01 |
| 65,382 | 9,266 | 3,712 | 1,737 | 2025-01-01 |
| 63,656 | 8,889 | 2,691 | 676 | 2024-12-01 |
| 63,016 | 9,074 | 3,024 | 1,337 | 2024-11-01 |
| 61,702 | 8,872 | 3,028 | 722 | 2024-10-01 |
| 61,002 | 8,742 | 2,689 | 1,021 | 2024-09-01 |
| 59,971 | 8,693 | 2,066 | 1,292 | 2024-08-01 |
| 58,320 | 9,886 | 1,338 | 412 | 2024-06-01 |
| 57,920 | 9,822 | 1,282 | 489 | 2024-05-01 |
| 57,005 | 9,607 | 2,145 | 365 | 2024-03-01 |
Log in or register to see the full historical feedback.
