Bedsure
#38 ⭐
#87 💰
Estimated Amazon.com Revenue: $134,839,774
Brands: Bedsure
Amazon Store: Bedsure
Company Website: https://www.bedsurehome.com
Address: Detailed Seller Information Business Name: BEDSHE INTERNATIONAL CO., LTD Business Address: 20651 Golden Springs Dr.,#277 DIAMOND BAR CA 91789 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 148,448 | 13,173 | 2,392 | 844 | 2025-11-01 |
| 147,637 | 15,105 | 2,416 | 727 | 2025-10-01 |
| 146,970 | 16,779 | 2,360 | 869 | 2025-09-01 |
| 146,130 | 17,837 | 2,170 | 862 | 2025-08-01 |
| 145,289 | 19,364 | 2,174 | 663 | 2025-07-01 |
| 144,768 | 20,427 | 2,460 | 678 | 2025-06-01 |
| 144,076 | 21,499 | 3,032 | 826 | 2025-05-01 |
| 143,153 | 22,623 | 3,881 | 1,034 | 2025-04-01 |
| 142,351 | 23,444 | 4,707 | 1,267 | 2025-03-01 |
| 141,125 | 24,064 | 5,445 | 1,607 | 2025-02-01 |
| 139,561 | 24,804 | 6,554 | 1,972 | 2025-01-01 |
| 137,606 | 26,181 | 7,056 | 1,949 | 2024-12-01 |
| 135,737 | 27,424 | 7,007 | 2,741 | 2024-11-01 |
| 133,022 | 27,294 | 6,632 | 2,465 | 2024-10-01 |
| 130,625 | 26,570 | 6,102 | 1,915 | 2024-09-01 |
| 128,737 | 26,459 | 5,932 | 2,365 | 2024-08-01 |
| 126,374 | 26,255 | 5,423 | 1,905 | 2024-07-01 |
| 121,006 | 25,596 | 6,034 | 1,937 | 2024-04-01 |
| 119,075 | 25,524 | 7,440 | 1,883 | 2024-03-01 |
Log in or register to see the full historical feedback.
