AmericaMart
#3158 ⭐
#1981 💰
Estimated Amazon.com Revenue: $16,629,084
Brands: Energizer, Samsung, Kidde, Honeywell
Amazon Store: AmericaMart
Address: Detailed Seller Information Business Name: DATACENTER CERTIFIED Business Address: 310 S Michigan Ave. 805 Chicago IL 60604 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 16,578 | 1,084 | 242 | 55 | 2026-01-01 |
| 16,533 | 1,107 | 303 | 95 | 2025-12-01 |
| 16,442 | 1,098 | 312 | 102 | 2025-11-01 |
| 16,355 | 1,115 | 339 | 121 | 2025-10-01 |
| 16,241 | 1,117 | 314 | 109 | 2025-09-01 |
| 16,142 | 1,118 | 302 | 120 | 2025-08-01 |
| 16,021 | 1,101 | 276 | 99 | 2025-07-01 |
| 15,954 | 1,144 | 282 | 100 | 2025-06-01 |
| 15,853 | 1,189 | 263 | 100 | 2025-05-01 |
| 15,741 | 1,213 | 236 | 88 | 2025-04-01 |
| 15,683 | 1,240 | 232 | 87 | 2025-03-01 |
| 15,596 | 1,257 | 226 | 76 | 2025-02-01 |
| 15,521 | 1,279 | 257 | 71 | 2025-01-01 |
| 15,454 | 1,312 | 315 | 92 | 2024-12-01 |
| 15,373 | 1,338 | 327 | 105 | 2024-11-01 |
| 15,274 | 1,356 | 330 | 128 | 2024-10-01 |
| 15,152 | 1,347 | 326 | 104 | 2024-09-01 |
| 15,054 | 1,378 | 376 | 108 | 2024-08-01 |
| 14,833 | 1,414 | 375 | 156 | 2024-06-01 |
| 14,681 | 1,377 | 327 | 125 | 2024-05-01 |
| 14,468 | 1,417 | 305 | 110 | 2024-03-01 |
Log in or register to see the full historical feedback.