Addtam US
#1920
⭐
#7908
💰
Estimated Annual Revenue: $347,666
Median Revenue Growth: 81.54% from previous 30 days
Product Health Score: 94/100 Excellent
Brands: Addtam
Amazon Store: Addtam US
Address: Detailed Seller Information Business Name: dongguanshibaofulaidianzikejiyouxiangongsi Business Address: 2号楼101室 东城街道桑园银湖路9号 东莞市 广东省 523000 CN
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $33,484| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Addtam LED Desk Lamp with 4 Modes for Home Office College Dorm Essentials | B0D2LGK82V | $19.99 | 4.20 | 1K+ bought in past month | $19,990 | 2025-03-23 | 2026-10-18 |
| Surge Protector Power Strip - 15 FT Extension Cord with 12 AC Outlets 4 USB | B0CHXWFXBH | $27.99 | 4.80 | 300+ bought in past month | $8,397 | 2026-10-25 | 2026-10-25 |
| Power Strip Surge Protector with USB C - Flat Plug Extension Cord | B0C2GRPS5S | $16.99 | 4.80 | 300+ bought in past month | $5,097 | 2025-03-23 | 2026-10-18 |
| Surge Protector Power Strip, Addtam Flat Plug Extension Cord with 6 Outlet 4 USB Ports (2 USB C), 5FT Outlet Extender Strip for Home Office College Dorm Room Essentials | B0CZPXXB2N | $50.00 | 4.70 | <50 in past month | 2025-03-23 | 2026-10-25 | |
| Addtam US to UK Travel Plug Adapter with3 Outlets 3 USB Ports(2 USB C) | B0B5MG41P5 | $ | 4.70 | 4K+ bought in past month | 2025-11-23 | 2026-11-01 | |
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.