Maud'sCoffee&Tea
#916 ⭐
#3239 💰
Estimated Amazon.com Revenue: $6,123,581
Brands: Maud"s
Amazon Store: Maud'sCoffee&Tea
Company Website: https://www.mauds.com
Address: Detailed Seller Information Business Name: Intelligent Blends LLC Business Address: 5330 Eastgate Mall SAN DIEGO CA 92121-2804 US
Business model: Private Label/D2C
Revenue
$6,123,581
Lifetime Feedback
25,762
30 Day Rank
#916
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 25,762 | 2,154 | 431 | 131 | 2025-12-01 |
| 25,647 | 2,242 | 487 | 169 | 2025-11-01 |
| 25,490 | 2,435 | 511 | 144 | 2025-10-01 |
| 25,354 | 2,613 | 556 | 183 | 2025-09-01 |
| 25,176 | 2,724 | 547 | 194 | 2025-08-01 |
| 24,982 | 2,883 | 538 | 190 | 2025-07-01 |
| 24,838 | 2,999 | 538 | 172 | 2025-06-01 |
| 24,673 | 3,151 | 579 | 188 | 2025-05-01 |
| 24,474 | 3,385 | 614 | 198 | 2025-04-01 |
| 24,321 | 3,524 | 620 | 212 | 2025-03-01 |
| 24,110 | 3,715 | 619 | 219 | 2025-02-01 |
| 23,896 | 3,806 | 753 | 201 | 2025-01-01 |
| 23,700 | 3,952 | 885 | 213 | 2024-12-01 |
| 23,501 | 4,112 | 963 | 357 | 2024-11-01 |
| 23,147 | 4,132 | 965 | 328 | 2024-10-01 |
| 22,831 | 4,126 | 948 | 294 | 2024-09-01 |
| 22,540 | 4,175 | 983 | 360 | 2024-08-01 |
| 22,185 | 4,208 | 1,027 | 317 | 2024-07-01 |
| 21,170 | 4,210 | 1,055 | 364 | 2024-04-01 |
| 20,809 | 4,232 | 1,038 | 407 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: Intelligent Blends LLC Business Address: 5330 Eastgate Mall SAN DIEGO CA 92121-2804 US
No data available
Intelligent Blends LLC
5330 Eastgate Mall, SAN DIEGO, CA, 92121-2804, US
No data available
US
