Pro-Distributing
#715 ⭐
#664 💰
Estimated Amazon.com Revenue: $49,197,090
Brands: PlayStation, 8BitDo, MAYFLASH
Amazon Store: Pro-Distributing
Address: Detailed Seller Information Business Name: GLOBAL CELLUTION DISTRIBUTORS INC Business Address: 15952 Strathern St Van Nuys CA 91406 US
Business model: Reseller
Revenue
$49,197,090
Lifetime Feedback
36,159
30 Day Rank
#715
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 36,159 | 1,383 | 439 | 144 | 2025-11-01 |
| 36,023 | 1,362 | 415 | 174 | 2025-10-01 |
| 35,856 | 1,311 | 362 | 128 | 2025-09-01 |
| 35,731 | 1,293 | 357 | 119 | 2025-08-01 |
| 35,622 | 1,297 | 354 | 122 | 2025-07-01 |
| 35,537 | 1,320 | 339 | 128 | 2025-06-01 |
| 35,407 | 1,305 | 312 | 118 | 2025-05-01 |
| 35,288 | 1,318 | 283 | 96 | 2025-04-01 |
| 35,220 | 1,337 | 297 | 104 | 2025-03-01 |
| 35,122 | 1,321 | 278 | 95 | 2025-02-01 |
| 35,034 | 1,297 | 306 | 100 | 2025-01-01 |
| 34,936 | 1,368 | 329 | 86 | 2024-12-01 |
| 34,858 | 1,376 | 347 | 122 | 2024-11-01 |
| 34,741 | 1,328 | 345 | 122 | 2024-10-01 |
| 34,631 | 1,248 | 348 | 107 | 2024-09-01 |
| 34,528 | 1,152 | 363 | 117 | 2024-08-01 |
| 34,416 | 1,125 | 375 | 130 | 2024-07-01 |
| 34,293 | 1,188 | 360 | 121 | 2024-06-01 |
| 34,172 | 1,303 | 324 | 127 | 2024-05-01 |
| 34,053 | 1,466 | 269 | 114 | 2024-04-01 |
| 33,947 | 1,801 | 330 | 88 | 2024-03-01 |
Log in or register to see the full historical feedback.
Monthly Revenue Growth/Decline
This data shows the estimated revenue for the last 30 days.
Seller Details
Detailed Seller Information Business Name: GLOBAL CELLUTION DISTRIBUTORS INC Business Address: 15952 Strathern St Van Nuys CA 91406 US
No data available
GLOBAL CELLUTION DISTRIBUTORS INC
15952 Strathern St, Van Nuys, CA, 91406, US
No data available
US
A2PQBA7L2BFM79
PlayStation, 8BitDo, MAYFLASH
Reseller
