prequel
(Keyword)
Books, movies, or games that serve as a backstory to an existing story or series. Typically released after the original.
| Search Term | Month | Year | Monthly Search Volume |
|---|---|---|---|
| prequel | September | 2025 | 52,721 |
| prequel | August | 2025 | 58,032 |
| prequel | July | 2025 | 63,655 |
| prequel | June | 2025 | 43,283 |
| prequel | May | 2025 | 46,480 |
| prequel | April | 2025 | 43,952 |
| prequel | March | 2025 | 35,740 |
| prequel | January | 2025 | 28,480 |
| prequel | December | 2024 | 20,408 |
| prequel | November | 2024 | 22,826 |
| prequel | October | 2024 | 22,584 |
| prequel | September | 2024 | 10,627 |
| prequel | August | 2024 | 14,424 |
| prequel | July | 2024 | 14,444 |
| prequel | June | 2024 | 10,433 |
| prequel | January | 2024 | 9,668 |
| prequel | August | 2023 | 6,081 |
| prequel | May | 2023 | 11,988 |
Missing months represent months where estimated search volume was below 2000.