power station
(Keyword)
Portable device that generates electricity for charging electronics on the go, ideal for camping, emergencies, or outdoor activities.
| Search Term | Month | Year | Monthly Search Volume |
|---|---|---|---|
| power station | December | 2025 | 93,341 |
| power station | November | 2025 | 128,634 |
| power station | October | 2025 | 114,301 |
| power station | September | 2025 | 95,247 |
| power station | August | 2025 | 95,518 |
| power station | July | 2025 | 117,822 |
| power station | June | 2025 | 100,778 |
| power station | May | 2025 | 95,428 |
| power station | April | 2025 | 91,059 |
| power station | March | 2025 | 94,508 |
| power station | February | 2025 | 89,058 |
| power station | January | 2025 | 109,217 |
| power station | December | 2024 | 79,618 |
| power station | November | 2024 | 149,594 |
| power station | October | 2024 | 209,638 |
| power station | September | 2024 | 111,742 |
| power station | August | 2024 | 93,328 |
| power station | July | 2024 | 138,681 |
| power station | June | 2024 | 189,288 |
| power station | May | 2024 | 131,757 |
| power station | April | 2024 | 93,721 |
| power station | March | 2024 | 69,416 |
| power station | February | 2024 | 68,309 |
| power station | January | 2024 | 81,960 |
| power station | December | 2023 | 53,419 |
| power station | November | 2023 | 77,421 |
| power station | October | 2023 | 70,700 |
| power station | September | 2023 | 122,505 |
| power station | August | 2023 | 87,290 |
| power station | July | 2023 | 100,332 |
| power station | June | 2023 | 88,639 |
| power station | May | 2023 | 75,030 |
| power station | April | 2023 | 92,175 |
| power station | March | 2023 | 121,912 |
| power station | January | 2023 | 111,977 |
| power station | November | 2022 | 80,994 |
| power station | March | 2022 | 95,324 |
Missing months represent months where estimated search volume was below 2000.