
nob
(Keyword)
A small, handheld device used for self-defense, typically made of metal and designed to fit in the palm of your hand.
Search Term | Month | Year | Monthly Search Volume |
---|---|---|---|
nob | September | 2025 | 64,629 |
nob | August | 2025 | 87,188 |
nob | July | 2025 | 90,808 |
nob | June | 2025 | 30,857 |
nob | May | 2025 | 36,768 |
nob | April | 2025 | 23,685 |
nob | March | 2025 | 22,598 |
nob | January | 2025 | 19,865 |
nob | December | 2024 | 14,897 |
nob | November | 2024 | 14,551 |
nob | October | 2024 | 14,585 |
nob | September | 2024 | 15,526 |
nob | August | 2024 | 21,472 |
nob | July | 2024 | 14,715 |
nob | June | 2024 | 8,499 |
nob | May | 2024 | 30,040 |
nob | April | 2024 | 33,830 |
nob | February | 2024 | 48,550 |
nob | November | 2023 | 26,810 |
nob | October | 2023 | 28,509 |
nob | September | 2023 | 49,255 |
nob | August | 2023 | 41,494 |
nob | July | 2023 | 36,358 |
nob | February | 2023 | 11,337 |
nob | January | 2023 | 12,103 |
nob | December | 2022 | 10,709 |
Missing months represent months where estimated search volume was below 2000.