 
                        
                                copper water bottle
                                (Keyword)
                            
                                                A copper water bottle for storing and drinking water, with a sleek design and potential health benefits.
| Search Term | Month | Year | Monthly Search Volume | 
|---|---|---|---|
| copper water bottle | September | 2025 | 71,618 | 
| copper water bottle | August | 2025 | 71,146 | 
| copper water bottle | July | 2025 | 56,648 | 
| copper water bottle | June | 2025 | 54,959 | 
| copper water bottle | May | 2025 | 49,207 | 
| copper water bottle | April | 2025 | 53,805 | 
| copper water bottle | March | 2025 | 54,552 | 
| copper water bottle | February | 2025 | 72,841 | 
| copper water bottle | January | 2025 | 59,875 | 
| copper water bottle | December | 2024 | 62,931 | 
| copper water bottle | November | 2024 | 58,159 | 
| copper water bottle | October | 2024 | 48,901 | 
| copper water bottle | September | 2024 | 61,656 | 
| copper water bottle | August | 2024 | 60,121 | 
| copper water bottle | July | 2024 | 46,850 | 
| copper water bottle | June | 2024 | 45,387 | 
| copper water bottle | May | 2024 | 58,940 | 
| copper water bottle | April | 2024 | 55,604 | 
| copper water bottle | March | 2024 | 66,188 | 
| copper water bottle | February | 2024 | 74,268 | 
| copper water bottle | January | 2024 | 69,108 | 
| copper water bottle | December | 2023 | 24,487 | 
| copper water bottle | September | 2023 | 21,357 | 
| copper water bottle | August | 2023 | 20,621 | 
| copper water bottle | July | 2023 | 25,299 | 
| copper water bottle | June | 2023 | 55,307 | 
| copper water bottle | May | 2023 | 43,903 | 
| copper water bottle | February | 2023 | 17,979 | 
| copper water bottle | January | 2023 | 16,577 | 
| copper water bottle | December | 2022 | 15,556 | 
| copper water bottle | November | 2022 | 13,893 | 
| copper water bottle | March | 2022 | 19,290 | 
                    
                    Missing months represent months where estimated search volume was below 2000.
    
         
                             
                            