Medicube & Aprilskin # ⭐ #3 💰
Address: Detailed Seller Information Business Name: APR US INC Business Address: 41 Greenfield Irvine California 92614 US
Amazon Store: Medicube & Aprilskin
Company Website: https://www.aprilskin.us
Brands: Medicube, APRILSKIN
Business model: Private Label/D2C
Estimated Annual Revenue: Register to View (Free)
Seller Bio: Aprilskin US is the American site for the Korean skincare brand known for gentle, clinically tested products. It features ingredient-focused lines like Carrotene, Calendula, and Pink Aloe targeting acne, hydration, and brightening. Popular items include the Calendula Peel-Off Mask and Carrotene Cleansing Balm.
Seller Sales & Products Overview
Last Monthly Recorded Sales $21,604,480Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | Last Updated |
---|---|---|---|---|---|---|
medicube Age-R Booster Pro Pink | 6-IN-1 Real Glass Glow Beauty Massager | Looking Glass Skin | Korean Skin Care | B0DHGP8TZ2 | $210.00 | 4.20 | 10K+ bought in past month | $2,100,000 | 2025-08-01 |
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 | ||||||
Register to view the revenue per product for this seller 🔒 |
Log in to see all products.