
the last of us
(Keyword)
No description available
Search Term | Month | Year | Monthly Search Volume |
---|---|---|---|
the last of us | June | 2025 | 505,959 |
the last of us | May | 2025 | 1,806,186 |
the last of us | April | 2025 | 2,816,328 |
the last of us | March | 2025 | 191,180 |
the last of us | February | 2025 | 119,053 |
the last of us | January | 2025 | 111,430 |
the last of us | December | 2024 | 84,511 |
the last of us | November | 2024 | 84,016 |
the last of us | October | 2024 | 90,032 |
the last of us | September | 2024 | 90,233 |
the last of us | August | 2024 | 88,671 |
the last of us | July | 2024 | 79,926 |
the last of us | June | 2024 | 79,442 |
the last of us | May | 2024 | 78,574 |
the last of us | April | 2024 | 76,486 |
the last of us | March | 2024 | 74,933 |
the last of us | February | 2024 | 94,609 |
the last of us | January | 2024 | 118,433 |
the last of us | December | 2023 | 88,714 |
the last of us | November | 2023 | 71,692 |
the last of us | October | 2023 | 62,797 |
the last of us | September | 2023 | 82,726 |
the last of us | August | 2023 | 98,616 |
the last of us | July | 2023 | 102,895 |
the last of us | June | 2023 | 123,258 |
the last of us | May | 2023 | 109,587 |
the last of us | April | 2023 | 86,231 |
the last of us | March | 2023 | 305,364 |
the last of us | February | 2023 | 584,877 |
the last of us | January | 2023 | 493,121 |
Missing months represent months where estimated search volume was below 2000.