
the giver
(Keyword)
A novel by Lois Lowry about a dystopian society where emotions are suppressed and one boy discovers the truth.
Search Term | Month | Year | Monthly Search Volume |
---|---|---|---|
the giver | July | 2025 | 39,128 |
the giver | June | 2025 | 49,100 |
the giver | May | 2025 | 67,481 |
the giver | April | 2025 | 58,620 |
the giver | March | 2025 | 63,189 |
the giver | February | 2025 | 65,926 |
the giver | January | 2025 | 71,057 |
the giver | December | 2024 | 36,544 |
the giver | November | 2024 | 52,199 |
the giver | October | 2024 | 44,356 |
the giver | September | 2024 | 48,326 |
the giver | August | 2024 | 47,663 |
the giver | July | 2024 | 35,801 |
the giver | June | 2024 | 43,109 |
the giver | May | 2024 | 62,607 |
the giver | April | 2024 | 59,194 |
the giver | February | 2024 | 53,239 |
the giver | January | 2024 | 54,899 |
the giver | December | 2023 | 43,382 |
the giver | November | 2023 | 50,312 |
the giver | September | 2023 | 48,545 |
the giver | August | 2023 | 52,136 |
the giver | July | 2023 | 34,316 |
the giver | June | 2023 | 37,956 |
the giver | May | 2023 | 46,407 |
the giver | April | 2023 | 41,885 |
the giver | March | 2023 | 56,708 |
the giver | November | 2022 | 36,883 |
the giver | March | 2022 | 47,487 |
Missing months represent months where estimated search volume was below 2000.