
redken
(Keyword)
Professional hair care products by Redken, including shampoos, conditioners, and styling products for all hair types and concerns.
Search Term | Month | Year | Monthly Search Volume |
---|---|---|---|
redken | March | 2025 | 57,407 |
redken | February | 2025 | 61,607 |
redken | January | 2025 | 64,718 |
redken | December | 2024 | 54,492 |
redken | November | 2024 | 69,031 |
redken | October | 2024 | 62,440 |
redken | September | 2024 | 53,811 |
redken | August | 2024 | 53,402 |
redken | July | 2024 | 83,932 |
redken | June | 2024 | 52,120 |
redken | May | 2024 | 52,592 |
redken | April | 2024 | 55,784 |
redken | February | 2024 | 58,845 |
redken | January | 2024 | 54,519 |
redken | December | 2023 | 56,840 |
redken | November | 2023 | 69,721 |
redken | September | 2023 | 54,447 |
redken | August | 2023 | 52,891 |
redken | July | 2023 | 89,274 |
redken | June | 2023 | 54,696 |
redken | May | 2023 | 55,591 |
redken | April | 2023 | 52,173 |
redken | March | 2023 | 55,097 |
redken | November | 2022 | 54,528 |
redken | March | 2022 | 42,110 |
Missing months represent months where estimated search volume was below 2000.