prefab homes
                                (Keyword)
                            
                                                Houses that are manufactured off-site in sections and then assembled on location, offering a quicker construction process.
| Search Term | Month | Year | Monthly Search Volume | 
|---|---|---|---|
| prefab homes | September | 2025 | 53,985 | 
| prefab homes | August | 2025 | 58,867 | 
| prefab homes | July | 2025 | 65,980 | 
| prefab homes | June | 2025 | 54,969 | 
| prefab homes | May | 2025 | 56,490 | 
| prefab homes | April | 2025 | 51,191 | 
| prefab homes | March | 2025 | 58,548 | 
| prefab homes | February | 2025 | 51,655 | 
| prefab homes | January | 2025 | 42,334 | 
| prefab homes | December | 2024 | 24,025 | 
| prefab homes | November | 2024 | 30,322 | 
| prefab homes | October | 2024 | 38,653 | 
| prefab homes | September | 2024 | 38,179 | 
| prefab homes | August | 2024 | 30,460 | 
| prefab homes | July | 2024 | 30,779 | 
| prefab homes | June | 2024 | 27,056 | 
| prefab homes | May | 2024 | 33,558 | 
| prefab homes | April | 2024 | 31,375 | 
| prefab homes | February | 2024 | 66,382 | 
| prefab homes | January | 2024 | 47,817 | 
| prefab homes | October | 2023 | 13,827 | 
| prefab homes | September | 2023 | 12,759 | 
| prefab homes | August | 2023 | 11,640 | 
| prefab homes | April | 2023 | 43,589 | 
| prefab homes | February | 2023 | 22,476 | 
| prefab homes | January | 2023 | 20,341 | 
| prefab homes | December | 2022 | 15,043 | 
                    
                    Missing months represent months where estimated search volume was below 2000.